45% marginFieldhouse Leather
Unlined suede loafers in a rich teal with a flexible sole.
At the suggested price, before payment-processing fees. You can set your own price in your dashboard.
| Option | You pay | Sells for | You earn | Stock |
|---|---|---|---|---|
| 40 | $96.25 | $175.00 | $78.75 | 2 in stock |
| 41 | $96.25 | $175.00 | $78.75 | 5 in stock |
| 42 | $96.25 | $175.00 | $78.75 | 3 in stock |
| 43 | $96.25 | $175.00 | $78.75 | 6 in stock |
| 44 | $96.25 | $175.00 | $78.75 | 4 in stock |
| 45 | $96.25 | $175.00 | $78.75 | 2 in stock |
A soft, unlined loafer that moulds to your foot from the first wear. Italian suede in an unexpected teal, with a flexible rubber sole for city walking.
45% margin
45% margin
45% margin
45% margin